Accredited by ISO17025 and Certified by Maine OCP for Mandatory Pesticide Testing in Cannabis
Over 2 years experience analyzing thousands of pesticides, fungicides, and plant growth regulators in Cannabis.
Our experience is key – Nova is the 1st and only lab with FULL CERTIFICATION (not provisional) for testing the list of mandatory pesticides in Maine. Full certification means we have passed Maine OCP & CDC inspection and have been accredited by ISO 17025. Nova has been analyzing this difficult class of compounds for over 2 years. We know the common interferences and pitfalls with this analysis and can provide you the highest level of pesticide analysis accuracy around.
Pesticide analysis is especially difficult due to the extremely low detection levels required by regulations. As a result, only the most sensitive instrumentation and accurate methodologies can detect all of the required compounds.
Nova has implemented a unique high resolution mass spectrometry methodology to simultaneously quantify all 66 target analytes in a single injection. This advanced technology virtually removes the possibility of FALSE POSITIVES and ensures you have the MOST ACCURATE result.
Similar to Heavy Metals, remediation is not allowed for pesticides. Retesting is allowed and requires resubmission of two packages.
See OCP Guidance Document for full details.
Our expansive Pesticide panel includes 66 target analytes
State Mandated Minimum reporting limits are given in ppm
Abamectin | 0.5 | Etofenprox | 0.4 | Permethrin cis | 0.2 |
Acephate | 0.4 | Etoxazole | 0.2 | Permethrin trans | 0.2 |
Acequinocyl | 2 | Fenoxycarb | 0.2 | Phosmet | 0.2 |
Acetamiprid | 0.2 | Fenpyroximate | 0.4 | Piperonylbutoxide | 2 |
Aldicarb | 0.4 | Fipronil | 0.4 | Prallethrin | 0.2 |
Azoxystrobin | 0.2 | Flonicamid | 1 | Propiconazole | 0.4 |
Bifenazate | 0.2 | Fludioxonil | 0.4 | Propoxur | 0.2 |
Bifenthrin | 0.2 | Hexythiazox | 1 | Pyridaben | 0.2 |
Boscalid | 0.4 | Imazalil | 0.2 | Spinosad | 0.2 |
Carbaryl | 0.2 | Imidacloprid | 0.4 | Spiromesifen | 0.2 |
Carbofuran | 0.2 | Kresoxim-methyl | 0.4 | Spirotetramat | 0.2 |
Chlorantraniliprole | 0.2 | Malathion | 0.2 | Spiroxamine | 0.4 |
Chlorfenapyr | 1 | Metalaxyl | 0.2 | Tebuconazole | 0.4 |
Chlorpyrifos | 0.2 | Methiocarb | 0.2 | Thiacloprid | 0.2 |
Clofentezine | 0.2 | Methomyl | 0.4 | Thiamethoxam | 0.2 |
Cyfluthrin | 1 | MGK 264 I | 0.2 | Trifloxystrobin | 0.2 |
Cypermethrin | 1 | MGK 264 II | 0.2 | Pyrethrins Cinerin I | 1 |
Daminozide | 1 | Myclobutanil | 0.2 | Pyrethrins Cinerin II | 1 |
Diazinon | 0.2 | Naled | 0.5 | Pyrethrins Jasmolin I | 1 |
Dichlorvos | 1 | Oxamyl | 1 | Pyrethrins Jasmolin II | 1 |
Dimethoate | 0.2 | Paclobutrazol | 0.4 | Pyrethrins Pyrethrin I | 1 |
Ethoprophos | 0.2 | Parathion-methyl | 0.2 | Pyrethrins Pyrethrin II | 1 |
You must be at least 21 years to access our site.